2023/2024 ACADEMIC SESSION
S/N | Date | Event |
---|---|---|
1 | 8th Oct., 2023 | Arrival of Returning & Fresh Students on Campus |
2 | 9th – 13th Oct., 2023 | Registration/Orientation Activities |
3 | 9th Oct., 2023 | Commencement of First Semester Lectures |
4 | 25th Oct., 2023 | Statutory Senate Meeting |
5 | 22nd Nov., 2023 | Statutory Senate Meeting |
6 | 4th - 10th. Dec., 2023 | Convocation Week |
7 | 15th Dec., 2023 | 16th Christmas Carol |
8 | 17th Dec., 2023 - 7th Jan., 2024 | Christmas Break |
9 | 8th Jan., 2024 | Arrival of Returning Students |
10 | 8th Jan., 2024 | 17th Starting with God Service |
11 | 8th Jan., 2024 | Continuation of First Semester Lectures |
12 | 15th Jan., - 19th Jan., 2024 | Mid-Semester Tests |
13 | 22nd Jan., - 9th Feb., 2024 | Continuation of First Semester Lectures |
14 | 24th Jan., 2024 | College Lecture (COL) |
15 | 31st Jan., 2024 | Statutory Senate Meeting |
16 | 2nd Feb., 2024 | 17th Matriculation |
17 | 12th - 23rd Feb., 2024 | First Semester Examination |
18 | 21st Feb., 2024 | College Lecture (COBHS) |
19 | 25th Feb., - 9th March, 2024 | Students Proceed on Mid-Sessional Break |
20 | 28th Feb., 2024 | Statutory Senate Meeting |
7th Nov. – 11th Nov, 2022 AU –FAP 1ST Term Examinations
S/N | Date | Event |
---|---|---|
21 | 10th March, 2024 | Students Arrive Campus for Second Semester |
22 | 11th March, 2024 | Convocation Week |
23 | 20th March, 2024 | College Lecture (COSMAS) |
24 | 27th March, 2024 | Statutory Senate Meeting |
25 | 8th Apr., 2024 – 12th Apr., 2024 | First Periodic Test |
26 | 17th April, 2024 | College Lecture (COET) |
27 | 24th April, 2024 | Statutory Senate Meeting |
28 | 26th April - 14th June, 2024 | Continuation of 2nd Semester lectures |
29 | 13th - 17th May, 2024 | Second Periodic Test |
30 | 22nd May, 2024 | College Lecture (CONAS) |
31 | 29th May, 2024 | Statutory Senate Meeting |
32 | 5th June, 2024 | College Lecture (COEDU) |
33 | 17th - 28th June, 2024 | Second Semester Examinations |
34 | 26th June, 2024 | Statutory Senate Meeting |
35 | 25th July, 2024 | Statutory Senate Meeting |
36 | 2nd - 27th Sept., 2024 | ASUSUP (Remedial Classes) |
37 | 25th Sept., 2024 | Statutory Senate Meeting |
38 | 7th - 11th Oct., 2024 | Preparatory Workshop for Academic Staff |
13th – 22nd Feb., 2023 AU – First Semester Examination
S/N | Date | Event |
---|---|---|
1 | 23rd Feb., 2023 | Students Proceed on Mid-Sessional Break |
2 | 25th Feb. & 18th March, 2023 | General Elections in Nigeria |
3 | 14th Feb. – 18th March, 2023 | Marking and Processing of First Semester Results |
4 | 6th March, 2023 | Deadline for Submission of CCMAS by Departments |
5 | 22nd – 23rd March, 2023 | College Board Meetings for consideration of 1st Semester Results |
6 | 26th March, 2023 | Students Arrive Campus for Second Semester |
7 | 27th March, 2023 | Commencement of 2nd Semester Lectures |
27th – 31st March, 2023 AU-FAP 2nd Term Examination
S/N | Date | Event |
---|---|---|
1 | 27th – 28th March, 2023 | Business Committee of Senate Meetings |
2 | 29th – 30th March, 2023 | Senate Meetings to approve 1st Semester Results |
3 | 7th – 10th April, 2023 | Easter Break |
4 | 19th April, 2023 | COSMAS Lecture Series (1) – ABC Principles of Entrepreneurship |
5 | 8th – 12th May, 2023 | Mid-Semester Examination |
6 | 25th May, 2023 | COSMAS Lecture Series (2) |
7 | 6th June – 8th June, 2023 | CONAS International Conference |
19th – 30th June, 2023 Second Semester Examination
S/N | Date | Event |
---|---|---|
1 | 20th June – 20th July, 2023 | Marking and Processing of 2nd Semester Results |
10th July – 14th July, 2023 AU-FAP 3rd Term Examinations
S/N | Date | Event |
---|---|---|
1 | 25th & 26th July, 2023 | Senate Meeting to approve 2nd Semester Results |
2 | 28th July, 2023 | Release of Results |
3 | 31st July, 2023 | End of 2022/2023 Academic Session |