FIRST SEMESTER 2025/2026 ACADEMIC SESSION
| S/N | Date | Event |
|---|---|---|
| 1 | 12th October, 2025 | Arrival of Returning and Fresh Students on Campus |
| 2 | 13th - 17th October, 2025 | Registration/Orientation (All Students) |
| 3 | 20th October, 2025 | Commencement of First Semester Lectures |
| 4 | 22nd - 24th October, 2025 | Nigeria Health Research Ethic Committee Training |
| 5 | 29th October, 2025 | Statutory Senate Meeting |
| 6 | 26th November, 2025 | Statutory Senate Meeting |
| 7 | 1st - 4th December, 2025 | Mid-Semester Examination |
| 8 | 5th December, 2025 | 19th Matriculation |
| 9 | 8th - 14th December, 2025 | Convocation Week |
| 10 | 19th December, 2025 | 18th Christmas Carol |
| 11 | 22nd December, 2025 - 9th January, 2026 | Christmas Break |
| 12 | 11th January, 2026 | Arrival of Students on Campus |
| 13 | 12th January, 2026 | 19th Starting with God Service |
| 14 | 12th January, 2026 | Continuation of First Semester Lectures |
| 15 | 12th January, – 6th February, 2026 | Continuation of First Semester Lectures |
| 16 | 21st January, 2026 | College Lecture (COL) |
| 17 | 28th January, 2026 | Statutory Senate Meeting |
| 18 | 4th February, 2026 | College Lecture (FONS) |
| 19 | 9th - 20th February, 2026 | First Semester Examination |
| 20 | 23rd February, - 13th March, 2026 | Students Proceed on Mid-Session Break |
| 21 | 25th February, 2026 | Statutory Senate Meeting |
SECOND SEMESTER 2025/2026 ACADEMIC SESSION
| S/N | Date | Event |
|---|---|---|
| 22 | 15th March, 2026 | Student Arrive Campus for Second Semester |
| 23 | 16th March, 2026 | Commencement of 2nd Semester Lectures |
| 24 | 18th March, 2026 | College Lecture (COSMAS) |
| 25 | 25th March, 2026 | Statutory Senate Meeting |
| 26 | 22nd April, 2026 | College Lecture (COET) |
| 27 | 27th April - 1st May, 2026 | Mid-Semester Examination |
| 28 | 29th April, 2026 | Statutory Senate Meeting |
| 29 | 4th May - 12th June, 2026 | Continuation of Second Semester Lecture |
| 30 | 20th May, 2026 | College Lecture (CONAS) |
| 31 | 27th May, 2026 | Statutory Senate Meeting |
| 32 | 3rd/10th June, 2026 | College Lecture (FOE/FMLS) |
| 33 | 15th - 26th June, 2026 | Second Semester Examination |
| 34 | 24th June, 2026 | Statutory Senate Meeting |
| 35 | 29th June -2nd October, 2026 | End of the Session Holiday |
| 36 | 29th July, 2026 | Statutory Senate Meeting |
| 37 | 3rd August, - 4th September, 2026 | Summer Classes |
| 38 | 26th August, 2026 | Statutory Senate Meeting |
| 39 | 30th September, 2026 | Statutory Senate Meeting |
| 40 | 4th October, 2026 | Resumption for 2026/2027 Academic Session |
7th Nov. – 11th Nov, 2022 AU –FAP 1ST Term Examinations
| S/N | Date | Event |
|---|---|---|
| 21 | 10th March, 2024 | Students Arrive Campus for Second Semester |
| 22 | 11th March, 2024 | Convocation Week |
| 23 | 20th March, 2024 | College Lecture (COSMAS) |
| 24 | 27th March, 2024 | Statutory Senate Meeting |
| 25 | 8th Apr., 2024 – 12th Apr., 2024 | First Periodic Test |
| 26 | 17th April, 2024 | College Lecture (COET) |
| 27 | 24th April, 2024 | Statutory Senate Meeting |
| 28 | 26th April - 14th June, 2024 | Continuation of 2nd Semester lectures |
| 29 | 13th - 17th May, 2024 | Second Periodic Test |
| 30 | 22nd May, 2024 | College Lecture (CONAS) |
| 31 | 29th May, 2024 | Statutory Senate Meeting |
| 32 | 5th June, 2024 | College Lecture (COEDU) |
| 33 | 17th - 28th June, 2024 | Second Semester Examinations |
| 34 | 26th June, 2024 | Statutory Senate Meeting |
| 35 | 25th July, 2024 | Statutory Senate Meeting |
| 36 | 2nd - 27th Sept., 2024 | ASUSUP (Remedial Classes) |
| 37 | 25th Sept., 2024 | Statutory Senate Meeting |
| 38 | 7th - 11th Oct., 2024 | Preparatory Workshop for Academic Staff |
13th – 22nd Feb., 2023 AU – First Semester Examination
| S/N | Date | Event |
|---|---|---|
| 1 | 23rd Feb., 2023 | Students Proceed on Mid-Sessional Break |
| 2 | 25th Feb. & 18th March, 2023 | General Elections in Nigeria |
| 3 | 14th Feb. – 18th March, 2023 | Marking and Processing of First Semester Results |
| 4 | 6th March, 2023 | Deadline for Submission of CCMAS by Departments |
| 5 | 22nd – 23rd March, 2023 | College Board Meetings for consideration of 1st Semester Results |
| 6 | 26th March, 2023 | Students Arrive Campus for Second Semester |
| 7 | 27th March, 2023 | Commencement of 2nd Semester Lectures |
27th – 31st March, 2023 AU-FAP 2nd Term Examination
| S/N | Date | Event |
|---|---|---|
| 1 | 27th – 28th March, 2023 | Business Committee of Senate Meetings |
| 2 | 29th – 30th March, 2023 | Senate Meetings to approve 1st Semester Results |
| 3 | 7th – 10th April, 2023 | Easter Break |
| 4 | 19th April, 2023 | COSMAS Lecture Series (1) – ABC Principles of Entrepreneurship |
| 5 | 8th – 12th May, 2023 | Mid-Semester Examination |
| 6 | 25th May, 2023 | COSMAS Lecture Series (2) |
| 7 | 6th June – 8th June, 2023 | CONAS International Conference |
19th – 30th June, 2023 Second Semester Examination
| S/N | Date | Event |
|---|---|---|
| 1 | 20th June – 20th July, 2023 | Marking and Processing of 2nd Semester Results |
10th July – 14th July, 2023 AU-FAP 3rd Term Examinations
| S/N | Date | Event |
|---|---|---|
| 1 | 25th & 26th July, 2023 | Senate Meeting to approve 2nd Semester Results |
| 2 | 28th July, 2023 | Release of Results |
| 3 | 31st July, 2023 | End of 2022/2023 Academic Session |